Panasonic P91 smartphone was launched in November 2017. The phone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels.
The Panasonic P91 is powered by 1.1GHz quad-core MediaTek MT6737M processor and it comes with 1GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Panasonic P91 packs a 8-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
Preowned | No |
---|---|
Storage | 16 GB |
Color | Black |
Mobile RAM | 1 GB |
Special Price | No |
Brand | PANASONIC |
SIMs | Dual SIM |
SIM Size | Micro |
Screen Size (in cm) | 5 inch |
Display Resolution | 480 x 854 pixels |
Display Type | IPS Display |
Multitouch | No |
Operating System | Android |
Operating System Version | Android Nougat (7) |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Dual Camera | No |
Flash | Yes |
Auto Focus | No |
GSM | YES |
CDMA | No |
3G/WCDMA | YES |
4G/LTE | YES |
Wifi | YES |
Processor Cores | quad core processor |
RAM | 1 GB |
Expandable Memory | Yes |
Memory Card Slot | Yes |
Accelerometer | No |
Light Sensor | No |
Compass | No |
Audio Jack | Yes |
FM Radio | Yes |
OTG Compatible | No |
Battery Capacity | 2500mAH |
Replaceable Battery | No |
Standby Time | Up to 504 Hours(2G) |
Talk Time | GSM: 28 hours, WCDMA: 20 hours |
Battery Type | lithium-ion battery |
Sign In
Create New Account